| Sport | Event | Time | All-Access | Gametracker | Additional Live Stats | TV |
| Friday, Sept 5 | ||||||
| Men's Soccer | vs South Carolina | 5:00 PM | ||||
| Friday, Sept 5 | ||||||
| Women's Soccer | vs Notre Dame | 7:00 PM | ||||
| Friday, Sept 5 | ||||||
| Women's Volleyball | vs Missouri State | 7:00 PM | ||||
| Friday, Sept 5 | ||||||
| Field Hockey | at Wake Forest | 7:00 PM | ||||
| Saturday, Sept 6 | ||||||
| Cross Country | at Campbell Invitational | 9:00 AM | ||||
| Saturday, Sept 6 | ||||||
| Women's Volleyball | vs Georgetown | 12:00 PM | ||||
| Saturday, Sept 6 | ||||||
| Women's Volleyball | vs Davidson | 7:00 PM | ||||
| Saturday, Sept 6 | ||||||
| Men's Golf | at Maryland Intercollegiate | All Day | ||||
| Sunday, Sept 7 | ||||||
| Men's Soccer | vs UCLA | 1:00 PM | ||||
| Sunday, Sept 7 | ||||||
| Women's Soccer | vs Kentucky | 3:00 PM | ||||
| Sunday, Sept 7 | ||||||
| Field Hockey | vs Georgetown | 1:00 PM | ||||
| Sunday, Sept 7 | ||||||
| Men's Golf | at Maryland Intercollegiate | All Day | ||||
| Thursday, Sept 11 | ||||||
| Football | at Rutgers | 7:30 PM | ![]() |
ESPN | ||
| Friday, Sept 12 | ||||||
| Men's Soccer | vs NC State | 7:00 PM | ||||
| Friday, Sept 12 | ||||||
| Women's Soccer | at Stanford | 7:00 PM | ||||
| Friday, Sept 12 | ||||||
| Women's Volleyball | at Colorado State | 7:00 PM | ||||
| Friday, Sept 12 | ||||||
| Men's Golf | at Carpet Capital Collegiate | All Day | ||||
| Saturday, Sept 13 | ||||||
| Cross Country | vs UNC Challenge | 8:30 AM | ||||
| Saturday, Sept 13 | ||||||
| Field Hockey | at Penn State Vonnie Gros Classic | 2:30 PM | ||||
| Saturday, Sept 13 | ||||||
| Women's Volleyball | at Colorado | 6:30 PM | ||||
| Saturday, Sept 13 | ||||||
| Men's Golf | at Carpet Capital Collegiate | All Day | ||||
| Sunday, Sept 14 | ||||||
| Women's Soccer | at Santa Clara | 12:00 PM | ||||
| Sunday, Sept 14 | ||||||
| Field Hockey | at West Chester Vonnie Gros Classic | 2:30 PM | ||||
| Sunday, Sept 14 | ||||||
| Men's Golf | at Carpet Capital Collegiate | All Day | ||||
| Sunday, Sept 14 | ||||||
| Women's Golf | at Cougar Classic | All Day | ||||
| Monday, Sept 15 | ||||||
| Women's Golf | at Cougar Classic | All Day | ||||
| Tuesday, Sept 16 | ||||||
| Men's Soccer | at Liberty | 7:00 PM | ||||
| Tuesday, Sept 16 | ||||||
| Women's Golf | at Cougar Classic | All Day | ||||
| Friday, Sept 19 | ||||||
| Men's Soccer | at Boston College | 7:00 PM | ||||
| Friday, Sept 19 | ||||||
| Women's Soccer | at Georgia | 5:00 PM | ||||
| Friday, Sept 19 | ||||||
| Women's Volleyball | at Winthrop | 5:00 PM | ||||
| Friday, Sept 19 | ||||||
| Field Hockey | vs Old Dominion | 6:00 PM | ||||
| Saturday, Sept 20 | ||||||
| Football | vs Virginia Tech | TBA | ![]() |
|||
| Saturday, Sept 20 | ||||||
| Women's Volleyball | at TCU | 10:00 AM | ||||
| Saturday, Sept 20 | ||||||
| Women's Volleyball | at Minnesota | 7:30 PM | ||||
| Saturday, Sept 20 | ||||||
| Swimming & Diving | vs Alumni Meet | TBA | ||||
| Sunday, Sept 21 | ||||||
| Women's Soccer | at Fordham | 12:00 PM | ||||
| Sunday, Sept 21 | ||||||
| Field Hockey | vs Radford | 1:00 PM | ||||
| Wednesday, Sept 24 | ||||||
| Men's Soccer | vs Elon | 7:00 PM | ||||
| Thursday, Sept 25 | ||||||
| Women's Soccer | at Clemson | 7:00 PM | ||||
| Friday, Sept 26 | ||||||
| Women's Volleyball | vs Maryland | 7:00 PM | ||||




